Name名字 | : | Nin |
年龄Age | : | 22 |
身高Height | : | 165cm |
体重Weight | : | 48kg |
身材Body | : | 38D/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Seremban
Inter
Name名字 | : | Inter |
年龄Age | : | 25 |
身高Height | : | 160cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Xinxin
Name名字 | : | Xinxin |
年龄Age | : | 23 |
身高Height | : | 166cm |
体重Weight | : | 46kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Bowie
Name名字 | : | Bowie |
年龄Age | : | 24 |
身高Height | : | 155cm |
体重Weight | : | 50kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Paopao
Name名字 | : | Paopao |
年龄Age | : | 24 |
身高Height | : | 155cm |
体重Weight | : | 45kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Iris
Name名字 | : | Iris |
年龄Age | : | 23 |
身高Height | : | 158cm |
体重Weight | : | 46kg |
身材Body | : | 36D/25/36 |
国籍Nationality | : | 印尼Indonesia |
语言Language | : | English / Malay |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Mia
Name名字 | : | Mia |
年龄Age | : | 23 |
身高Height | : | 166cm |
体重Weight | : | 48kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Jina
Name名字 | : | Jina |
年龄Age | : | 25 |
身高Height | : | 160cm |
体重Weight | : | 51kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Ava
Name名字 | : | Ava |
年龄Age | : | 24 |
身高Height | : | 153cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Number
Name名字 | : | Number |
年龄Age | : | 25 |
身高Height | : | 158cm |
体重Weight | : | 46kg |
身材Body | : | 34C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Smiley
Name名字 | : | Smiley |
年龄Age | : | 22 |
身高Height | : | 158cm |
体重Weight | : | 48kg |
身材Body | : | 34B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Linlin
Name名字 | : | Linlin |
年龄Age | : | 25 |
身高Height | : | 161cm |
体重Weight | : | 46kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Soda
Name名字 | : | Soda |
年龄Age | : | 24 |
身高Height | : | 160cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Fern
Name名字 | : | Fern |
年龄Age | : | 25 |
身高Height | : | 160cm |
体重Weight | : | 50kg |
身材Body | : | 34C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm220/1shot/30min | ||
RM Rm250/1shot/45min | ||
RM Rm280/2shot/1hour | ||
RM Rm550/3shot/3hours | ||
RM Rm800/3shot/10hours | ||
RM Rm1000/4shot/12hours | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |