Name名字 | : | Fiona |
年龄Age | : | 25 |
身高Height | : | 165cm |
体重Weight | : | 48kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 越南Vietnam |
语言Language | : | English / Viet |
RM RM220 /30min/1shot | ||
RM Rm270 /60min/1shot | ||
RM Rm290 /60min/2shot | ||
RM RM530/3hour/2shot | ||
RM RM800/6hour/3shot | ||
RM RM900/1000/10 hour/3shot | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Mahkota
Yuii
Name名字 | : | Yuii |
年龄Age | : | 23 |
身高Height | : | 156cm |
体重Weight | : | 49kg |
身材Body | : | 36D/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Paii
Name名字 | : | Paii |
年龄Age | : | 25 |
身高Height | : | 160cm |
体重Weight | : | 46kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Casey
Name名字 | : | Casey |
年龄Age | : | 20 |
身高Height | : | 152cm |
体重Weight | : | 46kg |
身材Body | : | 32B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm270/1shot/45min | ||
RM Rm310/2shot/1hour | ||
RM Rm540/2shot/2hour | ||
RM Rm680/2shot/3hour | ||
RM Rm900/3shot/10hour | ||
RM Rm1150/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Nycha
Name名字 | : | Nycha |
年龄Age | : | 20 |
身高Height | : | 150cm |
体重Weight | : | 33kg |
身材Body | : | 33C/25/36 |
国籍Nationality | : | 印尼Indonesia |
语言Language | : | English / Malay |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Lee
Name名字 | : | Lee |
年龄Age | : | 20 |
身高Height | : | 165cm |
体重Weight | : | 55kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 印尼Indonesia |
语言Language | : | English / Malay |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
XO
Name名字 | : | XO |
年龄Age | : | 23 |
身高Height | : | 166cm |
体重Weight | : | 46kg |
身材Body | : | 36D/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm280/1shot/45min | ||
RM Rm320/2shot/1hour | ||
RM Rm540/2shot/2hour | ||
RM Rm640/2shot/3hour | ||
RM Rm950/3shot/10hour | ||
RM Rm1200/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Nalin
Name名字 | : | Nalin |
年龄Age | : | 19 |
身高Height | : | 152cm |
体重Weight | : | 43kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Lirika
Name名字 | : | Lirika |
年龄Age | : | 22 |
身高Height | : | 170cm |
体重Weight | : | 46kg |
身材Body | : | 36C/25/36 |
国籍Nationality | : | 泰国Thailand +日本 Japanese |
语言Language | : | English / Thailand |
RM Rm280/1shot/45min | ||
RM Rm340/2shot/1hour | ||
RM Rm540/2shot/2hour | ||
RM Rm640/2shot/3hour | ||
RM Rm950/3shot/10hour | ||
RM Rm1200/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Ooi
Name名字 | : | Ooi |
年龄Age | : | 25 |
身高Height | : | 165cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Viet |
RM 270 / 45 min / 1 shot | ||
RM Rm310/2shot/1hour | ||
RM Rm520/2shot/2hour | ||
RM Rm620/2shot/3hour | ||
RM Rm950/3shot/10hour | ||
RM Rm1200/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Gift
Name名字 | : | Gift |
年龄Age | : | 23 |
身高Height | : | 152cm |
体重Weight | : | 46kg |
身材Body | : | 38F/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM 310 / 45 min / 1 shot | ||
RM Rm620/2shot/2hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Xindy
Name名字 | : | Xindy |
年龄Age | : | 21 |
身高Height | : | 165cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |
Bufferfly
Name名字 | : | Butterfly |
年龄Age | : | 23 |
身高Height | : | 155cm |
体重Weight | : | 46kg |
身材Body | : | 36B/25/36 |
国籍Nationality | : | 泰国Thailand |
语言Language | : | English / Thailand |
RM Rm260/1shot/45min | ||
RM Rm300/2shot/1hour | ||
RM Rm500/2shot/2hour | ||
RM Rm600/2shot/3hour | ||
RM Rm850/3shot/10hour | ||
RM Rm1100/4shot/12hour | ||
BBBJ, CIM, COF, COB, DATY, FJ, Lips Kiss, French Kiss, Overnight, 69 |